Tournament Details

Tournament Dates
Tournament Venues
Tournament Fees
Player Eligibility/Team Size
Referees
| Event | Date(s) |
|---|---|
| Tournament: | Thursday, August 4 – Saturday, August 6, 2011 |
| Early Registration: | Wednesday, June 1, 2011 |
| Registration Deadline: | Friday, July 1, 2011 |
| Schedule Posted: | Friday, July 15, 2011 |
| Team Check-In: | Tuesday, August 2, 2011 |
| Venue | Address | Get Map |
|---|---|---|
| Ecker Hill Middle School | 2465 Kilby Rd., Park City |
Field Map
|
| North 40 Fields (behind Treasure Mountain Middle School) | 2530 Kearns Blvd., Park City |
Field Map
|
| Oakley Rodeo Grounds & Rec Complex | 4230 N. State Road 32, Oakley |
Field Map
|
| Park City Sports Complex at Quinn’s Junction | 600 Gilmore Way, Park City |
Field Map
|
| Trailside Elementary School & Trailside Park | 5700 Trailside Drive Park City |
Field Map
|
| Treasure Mountain Middle School | 2530 Kearns Blvd., Park City |
Field Map
|
| Willow Creek Park | 4460 Split Rail Lane, Park City |
Field Map
|
| Prior to June 1 | June 1 – July 1 | 5 or more teams | |
|---|---|---|---|
| U9 – U11: | $425 | $475 | $425 |
| U12 – U18: | $525 | $575 | $525 |
NOTE: Early Bird and Club Discounts may not be combined
| Age Group | Format | Max Roster | Guest Players |
|---|---|---|---|
| U18 (Aug. 1, 1993 & younger) | 11 v 11 | 18 | 5 |
| U17 (Aug. 1, 1994 & younger) | 11 v 11 | 18 | 5 |
| U16 (Aug. 1, 1995 & younger) | 11 v 11 | 18 | 5 |
| U15 (Aug. 1, 1996 & younger) | 11 v 11 | 18 | 5 |
| U14 (Aug. 1, 1997 & younger) | 11 v 11 | 18 | 5 |
| U13 (Aug. 1, 1998 & younger) | 11 v 11 | 18 | 5 |
| U12 (Aug. 1, 1999 & younger) | 11 v 11 | 18 | 5 |
| U11 (Aug. 1, 2000 & younger) | 8 v 8 | 14 | 4 |
| U10 (Aug. 1, 2001 & younger) | 8 v 8 | 14 | 4 |
| U9 (Aug. 1, 2002 & younger) | 6 v 6 | 10 | 3 |
Referees
To Top
Interested Referees should contact:
Sherrie Griffiths
refsrus@xmission.com
801.254.3727


